Du skal have mindst 1 valg på din spilkupon for at placere et spil.
| # | Hold | K | V | U | T | Mål for | Mål imod | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 18 | 13 | 2 | 5 | 69 | 43 | 26 | 28 |
| 2 | New Jersey Devils | 16 | 11 | 0 | 5 | 57 | 47 | 10 | 22 |
| 3 | New York Rangers | 17 | 9 | 1 | 8 | 51 | 49 | 2 | 19 |
| 4 | Washington Capitals | 15 | 9 | 0 | 6 | 53 | 51 | 2 | 18 |
| 5 | New York Islanders | 15 | 7 | 2 | 8 | 43 | 44 | -1 | 16 |
| 6 | Columbus Blue Jackets | 15 | 7 | 0 | 8 | 40 | 47 | -7 | 14 |
| 7 | Pittsburgh Penguins | 16 | 5 | 2 | 11 | 51 | 58 | -7 | 12 |
| 8 | Philadelphia Flyers | 18 | 4 | 4 | 14 | 39 | 61 | -22 | 12 |
| # | Hold | K | V | U | T | Mål for | Mål imod | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 17 | 12 | 1 | 5 | 64 | 40 | 24 | 25 |
| 2 | Montreal Canadiens | 16 | 10 | 3 | 6 | 57 | 51 | 6 | 23 |
| 3 | Tampa Bay Lightning | 15 | 10 | 2 | 5 | 56 | 46 | 10 | 22 |
| 4 | Ottawa Senators | 17 | 10 | 1 | 7 | 54 | 52 | 2 | 21 |
| 5 | Florida Panthers | 17 | 9 | 2 | 8 | 55 | 51 | 4 | 20 |
| 6 | Buffalo Sabres | 16 | 8 | 3 | 8 | 49 | 53 | -4 | 19 |
| 7 | Toronto Maple Leafs | 17 | 8 | 2 | 9 | 62 | 56 | 6 | 18 |
| 8 | Detroit Red Wings | 17 | 7 | 3 | 10 | 49 | 52 | -3 | 17 |
| # | Hold | K | V | U | T | Mål for | Mål imod | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 18 | 12 | 3 | 6 | 60 | 39 | 21 | 27 |
| 2 | Utah Mammoth | 17 | 10 | 1 | 7 | 61 | 59 | 2 | 21 |
| 3 | Dallas Stars | 16 | 9 | 2 | 7 | 45 | 38 | 7 | 20 |
| 4 | Colorado Avalanche | 17 | 9 | 2 | 8 | 68 | 56 | 12 | 20 |
| 5 | Nashville Predators | 16 | 7 | 5 | 9 | 49 | 50 | -1 | 19 |
| 6 | St. Louis Blues | 16 | 7 | 2 | 9 | 49 | 50 | -1 | 16 |
| 7 | Winnipeg Jets | 17 | 6 | 3 | 11 | 45 | 60 | -15 | 15 |
| 8 | Chicago Blackhawks | 17 | 4 | 1 | 13 | 37 | 67 | -30 | 9 |
| # | Hold | K | V | U | T | Mål for | Mål imod | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 17 | 11 | 3 | 6 | 71 | 53 | 18 | 25 |
| 2 | Vegas Golden Knights | 18 | 11 | 2 | 7 | 60 | 50 | 10 | 24 |
| 3 | Seattle Kraken | 15 | 9 | 1 | 6 | 54 | 53 | 1 | 19 |
| 4 | Anaheim Ducks | 17 | 9 | 1 | 8 | 64 | 64 | 0 | 19 |
| 5 | Calgary Flames | 17 | 7 | 1 | 10 | 42 | 60 | -18 | 15 |
| 6 | San Jose Sharks | 18 | 7 | 1 | 11 | 45 | 65 | -20 | 15 |
| 7 | Los Angeles Kings | 14 | 5 | 2 | 9 | 43 | 47 | -4 | 12 |
| 8 | Vancouver Canucks | 18 | 3 | 1 | 15 | 53 | 83 | -30 | 7 |
LICENSER
Betsson.dk drives af Nordic Spil Ltd, Maltesisk registreringsnummer C-109656, beliggende på 199, Experience Centre, Ta' Xbiex Seafront, Ta' Xbiex, XBX 1027, Malta. Nordic Spil Ltd er licenseret og reguleret af den danske spillemyndighed under licensnummer Nr. 25-553997 i perioden 2022 – 2026.